Museum<br>Home page Museum
Home page
 

Signals Museum Crystals for sale

  Full listing Full
Listing
Please use this Index to jump to a different Subject, or use the Full Listing
Octal+Base=0007.jpg Type+10X+C2=0010.jpg

Type+10XJ=0002.jpg Type+FT243=0003.jpg
Octal BaseType 10X C2Type 10XType 10XJType FT243

Type 10X

Make us a sensible offer for this item (including postage)
and it will probably be yours.


Crystal type 10X, frequencies in MHz:
1.75" high 1.6" wide 0.7" deep, pins 0.75" apart.
0.468 1.8 5.04 5.97 6.22 6.75 8.478
0.5 1.8 5.131 6.01 6.249 6.75 8.701
0.5 1.8 5.131 6.0187 6.253 6.75 9.033
0.5 1.895 5.33 6.02 6.262 6.766 9.033
0.666 2.045 5.453 6.021 6.264 6.784 9.055
0.8 2.089 5.453 6.021 6.273 6.917 9.055
0.8 2.19 5.47 6.021 6.273 6.94 16.8
0.8 2.241 5.652 6.05 6.318 6.99
0.99 2.315 5.73 6.05 6.34 6.99
1.0488 2.315 5.817 6.056 6.34 7.2
1.066 2.7 5.9 6.067 6.38 7.375
1.091 3.12 5.9 6.067 6.44 7.533
1.091 3.12 5.9 6.067 6.45 7.575
1.091 3.133 5.9 6.067 6.45 7.66
1.19 3.176 5.9 6.067 6.5 7.693
1.198 3.3 5.9 6.067 6.5 7.905
1.215 3.34 5.9 6.11 6.5 8.001
1.24 3.37 5.9 6.158 6.51 8.007
1.384 4.025 5.91 6.158 6.55 8.021
1.666 4.11 5.91 6.17 6.561 8.171
1.75 4.182 5.91 6.17 6.561 8.194
1.752 4.182 5.91 6.173 6.57 8.207
1.752 4.782 5.91 6.173 6.62 8.301
1.8 4.843 5.97 6.19 6.674 8.381
1.8 5.04 5.97 6.21 6.727 8.473
Type 10X

Type 10X (Photograph Number 0001)

If you have any comments, complaints, suggestions, requests etc, please drop us a line via our Genuki email page.


This page is copyright. Do not copy any part of this page or website other than for personal use or as given in the conditions of use.
Web-page generated by "DB2html" data-base extraction software ©Colin Hinson 2023