Museum<br>Home page Museum
Home page
 

Signals Museum Crystals for sale

  Full listing Full
Listing
Please use this Index to jump to a different Subject, or use the Full Listing
Type+10X+C2=0010.jpg Type+10X=0001.jpg

Type+FT243=0003.jpg Type+FT243=0011.jpg
Type 10X C2Type 10XType 10XJType FT243Type FT243

Type 10XJ

Make us a sensible offer for this item (including postage)
and it will probably be yours.


Crystal type 10XJ or 10XAJ, frequencies in MHz:
1.1" high 1.1" wide 0.4" deep, pins 0.5" apart.
3.146 4.86 6.45 8.161 8.368 22.7 119.1
3.427 4.86 6.472 8.161 8.505 22.7 119.7
3.446 4.882 6.497 8.177 8.505 23.2 120.85
3.497 4.882 6.535 8.177 8.802 23.2 121.3
3.497 4.957 6.649 8.178 8.802 23.9 121.5
3.587 4.957 6.94 8.178 10 24.4 121.7
3.587 5.649 7.063 8.244 21.1 24.4 122.6
3.62 5.649 7.742 8.244 21.1 24.4 124.9
3.62 5.649 7.742 8.244 21.7 26.6 125.55
4.01 5.649 7.76 8.368 22 26.7 128.95
4.01 6.021 8.061 8.368 22 32.9 132.9
4.214 6.285 8.061 8.368 22 33.8 133.2
4.795 6.285 8.061 8.368 22 118.15
4.84 6.377 8.117 8.368 22.7 118.7
4.84 6.377 8.117 8.368 22.7 118.9
Type 10XJ

Type 10XJ (Photograph Number 0002)

If you have any comments, complaints, suggestions, requests etc, please drop us a line via our Genuki email page.


This page is copyright. Do not copy any part of this page or website other than for personal use or as given in the conditions of use.
Web-page generated by "DB2html" data-base extraction software ©Colin Hinson 2023